How each line of the client proposal traces back to the internal budget. This is how a PM turns a cost estimate into a price.

Phase | Service cost (₹) | Client price (₹) | Markup |
Planning | 38,250 | 51,000 | 33% |
Design | 74,750 | 1,00,000 | 34% |
Development | 2,10,000 | 2,80,000 | 33% |
Testing | 57,500 | 76,500 | 33% |
Launch | 35,500 | 47,000 | 32% |
Total | 4,16,000 | 5,54,500 | 33% |
Line | Amount (₹) |
Labour (560 hours) | 4,02,000 |
Tools and training materials | 14,000 |
Service cost | 4,16,000 |
+ Contingency (10%) | 45,800 |
+ Gross margin | 92,700 |
Professional services (A) | 5,54,500 |
Third-party items at cost (B) | 42,000 |
Price before tax | 5,96,500 |
+ GST 18% | 1,07,370 |
Grand total | 7,03,870 |
Management reserve: The management reserve (₹22,900) is not priced in. If it is fully used, margin falls to ₹69,800 (11.7%).
Each contingency reserve in the budget is matched by a clause in the proposal that protects it.
Risk | Reserve (₹) | Proposal protection |
Third design round | 14,000 | Extra round billed at ₹18,000 |
Integration issues | 12,750 | Integrations excluded from scope |
Late content | 11,000 | Launch moves day for day |
Price increases | 8,050 | Renewals paid by client |
Learning point: Third-party items (domain, hosting, licences) are passed through at cost and bought in the client's name. Margin is earned only on professional services.